Task · ran on Glasser
List a competitor domain’s Google Ads keywords in one country
Paid keywords were returned, but the shared evidence contains samples rather than every keyword.
Try it with your agent





set up https://glasser.ai/SKILL.md, then Provide the competitor domain and country, then list its Google Ads paid keywords for that market in a clear table.Quick send to
Claude.ai
- Runs
- 9
- Providers
- 2
- Charge
- $0.0495
How it worked
Used Semrush to list the keywords a domain shows Google Ads for in one country.
Ahrefs Paid Pages — via Ahrefs.
Result overview
Semrush returned paid-keyword lists for the queried competitor-domain checks. Shared examples include Portuguese searches about cars and health, with position, CPC, competition, and traffic-share details; some results were not shared, so this is not the complete list.
- Collected (UTC)
- Nov 5, 2026
- Shared rows
- 23 · partial samples
Exact query inputs are not included in this shared snapshot. Collection time is not necessarily the period covered by the data.
List the Google Ads Keywords a Domain Bids On (Semrush)
Semrush
23 shared records · partial samples
| CPC | Trends | Keyword | Position | Competition | Traffic (%) |
|---|---|---|---|---|---|
| 0.02 | 0.81,0.54,0.54,0.54,0.44,0.54,0.44,0.44,0.44,0.44,0.44,0.44 | apendicite | 1 | 0.05 | 39.14 |
| 0.06 | 0.67,0.54,0.54,0.54,0.54,0.54,0.54,0.67,0.67,0.54,0.54,0.54 | tdh | 1 | 0.12 | 14.41 |
| 0.03 | 0.30,0.30,0.24,0.24,0.20,0.24,0.20,0.20,0.30,0.24,0.20,0.24 | tdah sintomas | 1 | 0.38 | 7.88 |
| 0.02 | 0.36,0.30,0.20,0.10,0.07,0.20,0.16,0.24,0.20,0.16,0.16,0.24 | sintomas de endometriose | 1 | 0.20 | 5.27 |
| 0.02 | 0.03,0.07,0.30,0.36,0.08,0.08,0.10,0.30,0.44,0.00,1.00,0.00 | sintoma de una neumonia | 1 | 0.13 | 3.52 |
| 0.02 | 0.66,0.54,0.54,0.44,0.44,0.24,0.24,0.24,0.24,0.36,0.29,0.36 | sintomas de pneumonia silenciosa | 1 | 0.14 | 1.92 |
Based on shared results. Full responses stay in the Workspace.